Teensy Technische Spezifikationen Vergleichstabelle
Feature | Teensy 2.0 | Teensy++ 2.0 | Teensy LC | Teensy 3.2 | Teensy 3.5 | Teensy 3.6 | Teensy 4.0 | Teensy 4.1 | Units |
---|---|---|---|---|---|---|---|---|---|
Processor Core FPU Rated Speed Overclockable | ATMEGA32U4 AVR - 16 - | AT90USB1286 AVR - 16 - | MKL26Z64VFT4 Cortex-M0+ - 48 - | MK20DX256VLH7 Cortex-M4 - 72 96 | MK64FX512VMD12 Cortex-M4F 32 120 - | MK66FX1M0VMD18 Cortex-M4F 32 180 240 | IMXRT1062DVL6 Cortex-M7 32 & 64 600 912 | IMXRT1062DVJ6 Cortex-M7 32 & 64 600 912 |
bits MHz MHz |
Flash Memory Bandwidth Cache | 31.5 32 - | 127 32 - | 62 96 64 | 256 192 256 | 512 192 256 | 1024 411 8192 | 1984 66 65536 | 7936 66 65536 | kbytes Mbytes/sec Bytes |
RAM | 2.5 | 8 | 8 | 64 | 256 | 256 | 1024 | 1024 | kbytes |
EEPROM | 1024 | 4096 | 128 (emu) | 2048 | 4096 | 4096 | 1080 (emu) | 4284 (emu) | bytes |
Direct Memory Access | - | - | 4 | 16 | 16 | 32 | 32 | 32 | Channels |
Digital I/O Breadboard I/O Voltage Output Current Output Voltage Input Interrupts | 25 22 5V 20mA 5V 4 | 46 36 5V 20mA 5V 8 | 27 24 3.3V / 5V 5mA / 20mA 3.3V Only 18 | 34 24 3.3V 10mA 5V Tolerant 34 | 58 40+2 3.3V 10mA 5V Tolerant 58 | 58 40+2 3.3V 10mA 3.3V Only 58 | 40 24 3.3V 10mA 3.3V Only 40 | 55 42 3.3V 10mA 3.3V Only 55 | Pins Pins Volts milliAmps Volts Pins |
Analog Input Converters Usable Resolution Prog Gain Amp Touch Sensing Comparators | 12 1 10 1 - 1 | 8 1 10 1 - 1 | 13 1 12 - 11 1 | 21 2 13 2 12 3 | 27 2 13 - - 3 | 25 2 13 - 11 4 | 14 2 10 - - 4 | 18 2 10 - - 4 | Pins Bits Pins |
Analog Output DAC Resolution | - - | - - | 1 12 | 1 12 | 2 12 | 2 12 | - - | - - | Pins Bits |
Timers PWM, 32 bit PWM, 16 bit PWM, 8-10 bit Total PWM Outputs PDB Type CMT Type Quadrature Enc LPTMR Type PIT/Interval IEEE1588 Systick RTC | 4 Total - 2 2 7 - - - - - - - - | 4 Total - 2 2 9 - - - - - - - - | 7 Total - 3 - 10 - - - 1 2 - 1 0 ** | 12 Total - 3 - 12 1 1 - 1 4 - 1 1 ** | 17 Total - 4 - 20 1 1 - 1 4 4 1 1 | 19 Total - 6 - 22 1 1 - 1 4 4 1 1 | 49 Total 3 32 - 27 - - 4 - 4 4 1 1 | 49 Total 3 32 - 31 - - 4 - 4 4 1 1 |
Pins |
Communication USB Serial With FIFOs High Res Baud SPI With FIFOs I2C CAN Bus With CAN-FD Digital Audio In Digital Audio Out S/PDIF Input S/PDIF Output MQS Output SD Card Ethernet | 1 1 - - 1 - 1 - - - - - - - - - | 1 1 - - 1 - 1 - - - - - - - - - | 1 3 - - 2 1 2 - - 1 1 - - - - - | 1 3 2 3 1 1 2 1 - 2 2 - 0* - - - | 1 6 2 6 3 1 3 1 - 2 2 - 0* - 1 1* | 2 6 2 5 3 1 4 2 - 2 2 - 0* - 1 1* | 2 7 7 - 2 2 3 3 1 5* 5* 1 1 1 1* - | 2 8 8 - 2 2 3 3 1 5* 5* 1 1 1 1 1 |
stereo pins stereo pins uu |